Thanks for participating in Learn-O-Test World Olympiad 2021-22.
Congratulations to all the winners and we appreciate the effort of all the participants.
Please note that all the winners shall be awarded at schools premise‘s from 15th February onwards. The participation certificate shall be shared via email/e-portal to all the participants by 15th February, 2022.
See you again in Learn-O-Test World Olympiad 2022-2023
Class Wise Topper
You Can See LoT Olympiad Topper as per Class Wise.S. No | User Profile | Student Name | User ID | Class | School Name | Rank |
---|---|---|---|---|---|---|
1. | Shivansh Sharma | gktyym | III | Delhi Public School | ||
2. | Amit Garg | vjcdel | IV | DELHI PUBLIC SCHOOL | ||
3. | Aanya Bansal | dkjspl | V | G.D Goenka Public School | ||
4. | Rishi Khanna | fgrsuv | VI | Army Public School | ||
5. | Saksham Saxena | vfrrno | VII | Delhi Public School | ||
6. | Tanishka Kakkar | lpnrtp | VIII | St. Xavier's School | ||
7. | Kanav Gupta | sjflqs | IX | DAV Public School | ||
8. | Janhavi Verma | qazwsx | X | SKD Academy |
Subject Wise Topper
You Can See LoT Olympiad Topper as per Subject Wise.Science
S. No | User Profile | Student Name | User ID | Class | School Name | Rank |
---|---|---|---|---|---|---|
1. | Aarohi Bansal | ptjanl | III | DELHI PUBLIC SCHOOL | ||
2. | Amit Garg | vjcdel | IV | DELHI PUBLIC SCHOOL | ||
3. | Aanya Bansal | dkjspl | V | G.D Goenka Public School | ||
4. | Rishi Khanna | fgrsuv | VI | Army Public School | ||
5. | AKARSH Achyut | yxmksi | VII | DELHI PUBLIC SCHOOL | ||
6. | Tanishka Kakkar | lpnrtp | VIII | St. Xavier's School | ||
7. | Shivang Gupta | xkglhi | IX | DELHI PUBLIC SCHOOL | ||
8. | Janhavi Verma | qazwsx | X | SKD Academy |
Mathematics
S. No | User Profile | Student Name | User ID | Class | School Name | Rank |
---|---|---|---|---|---|---|
1. | Aarav CHAUDHRY | qedyem | III | Delhi Public School | ||
2. | Shaivya Khurana | cmnoas | IV | Montfort School | ||
3. | Aanya Bansal | dkjspl | VI | G.D Goenka Public School | ||
4. | Rishi Khanna | fgrsuv | VI | Army Public School | ||
5. | Naitik Verma | lqhkdd | VII | St. Peter's College | ||
6. | Tanishka Kakkar | lpnrtp | VIII | St. Xavier's School | ||
7. | Kanav Gupta | sjflqs | IX | DAV Public School | ||
8. | Janhavi Verma | qazwsx | X | SKD Academy |
Computer
S. No | User Profile | Student Name | User ID | Class | School Name | Rank |
---|---|---|---|---|---|---|
1. | SHANAYA SAXENA | bfnpvq | III | St. Mark's Sr. Sec. Public School | ||
2. | Amit Garg | vjcdel | IV | DELHI PUBLIC SCHOOL | ||
3. | Aanya Bansal | dkjspl | V | G.D Goenka Public School | ||
4. | Mishka Dhingra | dkmihp | VI | Nehru World School | ||
5. | Chinmaya Shankar | uffvrf | VII | DELHI PUBLIC SCHOOL | ||
6. | Tanish Dhiman | wrdqvp | VIII | BLUE BELLS MODEL SCHOOL | ||
7. | Kanav Gupta | sjflqs | IX | DAV Public School | ||
8. | Kushagra Luthra | wcgwfy | X | Blue Bells Public School |