Thanks for participating in Learn-O-Test World Olympiad 2023-24.
Congratulations to all the winners and we appreciate the effort of all the participants.
Please note that all the winners shall be awarded at schools premise‘s from 15th February onwards. The participation certificate shall be shared via e-portal to all the participants by 15th February, 2024.
See you again in Learn-O-Test World Olympiad 2024-2025
Class Wise Topper
You Can See LoT Olympiad Topper as per Class Wise.S. No | User Profile | Student Name | User ID | Class | School Name | Rank |
---|---|---|---|---|---|---|
1. | Seema Mehra | dkmpok | III | Aryan School | ||
2. | Sheekha Sharma | sjflqs | IV | SD Public School | ||
3. | Sonam Gupta | bhuytg | V | Patanjali Bal gurukulam | ||
4. | Aditya Singh | fklvpo | VI | Army Public School | ||
5. | Ritwik Jha | ckulva | VII | Cathedreal | ||
6. | Gautam Bharadwaj | hikbnp | VIII | Tribhuvan School | ||
7. | Tanya Tiwari | qrwstv | IX | Kanha Makhan Public | ||
8. | Mohit Pathak | lpnrtp | X | Delhi Public School |
Subject Wise Topper
You Can See LoT Olympiad Topper as per Subject Wise.English
S. No | User Profile | Student Name | User ID | Class | School Name | Rank |
---|---|---|---|---|---|---|
1. | Rahul Singh | ikhjkl | III | DELHI PUBLIC SCHOOL | ||
2. | Shanvi Srivastava | uaswhp | IV | DELHI PUBLIC SCHOOL RANIPUR | ||
3. | VISHU VERSHWAL | wsyypm | V | DELHI PUBLIC SCHOOL RANIPUR | ||
4. | Ishan | pozwzf | VI | Jaipuria School | ||
5. | MANSI RAWAT | ymrusr | VII | GD GOENKA PUBLIC SCHOOL, MOTIHARI | ||
6. | Monica Singh | jnvghy | VIII | Delhi Piblic School | ||
7. | Abhishek Yadav | tiwshf | IX | Army Public School | ||
8. | Kushal Mehra | oklghd | X | Sunbeam School |
Science
S. No | User Profile | Student Name | User ID | Class | School Name | Rank |
---|---|---|---|---|---|---|
1. | AYUSHMAN SINGH TOMAR | igqltx | III | DELHI PUBLIC SCHOOL RANIPUR | ||
2. | Anuradha Sharma | erthbk | IV | KVM Public School | ||
3. | Deepti Singh | qagthj | V | DELHI PUBLIC SCHOOL | ||
4. | Avantika Jha | lkuhsk | VI | GD Goenka Public School | ||
5. | Ishat Kumar Jha | uascjz | VII | Blue Bells Model School | ||
6. | SOURISH DAS | fymzok | VIII | DELHI PUBLIC SCHOOL RANIPUR | ||
7. | Pooja Agarwal | erfsth | IX | Central Academy | ||
8. | Bhavna Jain | wsdhjk | X | Sunbeam School |
Mathematics
S. No | User Profile | Student Name | User ID | Class | School Name | Rank |
---|---|---|---|---|---|---|
1. | Akshay Singhal | mkltip | III | DELHI PUBLIC SCHOOL RANIPUR | ||
2. | PARTH | kncfsa | IV | DELHI PUBLIC SCHOOL RANIPUR | ||
3. | Priya Singh | yhjkis | V | Sant Atulanand School | ||
4. | Monika Malhotra | opklyj | VI | Jaipuria School | ||
5. | Ruby Jain | thbshj | VII | Happy Model School | ||
6. | Anu Singh | qrjklm | VIII | St Thomas School | ||
7. | Anuradha Sharma | erthbk | IV | KVM Public School | ||
8. | Anvi sharma | rthnkl | X | Army Public School |
G.K.
S. No | User Profile | Student Name | User ID | Class | School Name | Rank |
---|---|---|---|---|---|---|
1. | Abhishek Yadav | uhjklo | III | Jaipuria School | ||
2. | Rahul Singh | rgdbst | IV | Sunbeam School | ||
3. | Arvind Kumar | erhtsg | V | Sant Atulanand School | ||
4. | Vihsal Jha | oilskb | VI | St. Teresa | ||
5. | Arnav Singh | ujnkli | VII | Dalims School | ||
6. | Shivani Rai | erthns | VIII | St. Francis | ||
7. | Love Sharma | wrtksl | IX | Sunbeam School | ||
8. | Pallavi Singh | polkig | X | St. Thomas |